ESE 2021 Vacancy Notification Out! UPSC has released the notification for the Engineering Services Examination as per which the tentative vacancies would be around 215. UPSC will soon release the branch-wise segregation of the ESE 2021 vacancies.
Here we are providing the analysis for year-wise vacancies for all branches. This analysis is useful for expecting vacancies for future exams.
Engineering Services Examination (ESE) is one of the most prestigious examinations conducted in India by UPSC. It gives an opportunity to engineers to work under the government of India and designated as Class – 1 officer in public sectors such as Indian Railways, Power, Telecommunications, Central Water Engineering, Defense service of Engineers, Central Engineering Service, etc.
The ESE examination paper is conducted in four branches:
- Mechanical Engineering
- Electronics & Telecommunication Engineering
- Electrical Engineering
- Civil Engineering
The number of tentative vacancies in Indian Engineering Services IES/ESE 2021 are 480+ and competition is very high.
Here we are providing the year wise vacancies analysis for for all branches. This analysis is useful for expecting the vacancies for future exams and to boost your performance so you may get an idea about how much you have to be positive and to be focus for this exam.
Branches → Year ↓ | CE | ME | EE | E & T | TOTAL |
2009 | 205 | 130 | 59 | 75 | 469 |
2010 | 178 | 134 | 102 | 170 | 584 |
2011 | 248 | 170 | 112 | 163 | 693 |
2009 | 205 | 130 | 059 | 075 | 469 |
2010 | 178 | 134 | 102 | 170 | 584 |
2011 | 248 | 170 | 112 | 163 | 693 |
2012 | 269 | 169 | 103 | 094 | 635 |
2013 | 233 | 150 | 181 | 138 | 702 |
2014 | 242 | 125 | 104 | 108 | 589 |
2015 | 154 | 115 | 191 | 115 | 475 |
2016 | 204 | 177 | 123 | 104 | 608 |
2017 | 209 | 110 | 070 | 051 | 440 |
2018 | 165 | 156 | 157 | 110 | 588 |
2019 | 252 | 133 | 095 | 101 | 581 |
2020 | 193 | 186 | 100 | 116 | 495 |
2021 | — | — | — | — | 480+ |
IES / ESE 2020 Vacancy
IES / ESE Branch wise Vacancy – 2020
IES / ESE 2020 Vacancy – Civil Engineering
S. No. | Name of Service(s) | Vacancies |
1. | Indian Railway Service of Engineers | 59 |
2. | Indian Railway Stores Service | 7 |
3. | AEE (QS & C) in MES Surveyor Cadre | 10 |
4. | Central Engineering Service, (Gr ‘A’) | 26 |
5. | Central Water Engineering Services, (Gr ‘A’) | 19 |
6. | Survey of India (Gr ‘A’) | 01 |
7. | Central Engineering Service(Roads), (Gr ‘A’) | 10 |
8. | AEE(Civil) in Border Road Engineering Service | 37 |
9. | Indian Defence Service of Engineers | 22 |
10. | Indian Skill Development Service | 02 |
# | Total | 193 |
IES / ESE 2020 Vacancy – Mechanical Engineering
S. No. | Name of Service(s) | Vacancies |
1. | Indian Railway Service of Mechanical Engineers | 41 |
2. | Indian Railway Stores Service | 06 |
3. | Central Electrical & Mechanical Engineering Service | — |
4. | Indian Ordnance Factories Service AWM/JTS | — |
5. | Defence Aeronautical Quality Assurance Service/SSO‐II | — |
6. | AEE in GSI Engineering Service Gr ‘A’ | 02 |
7. | Indian Defence Service of Engineers | 03 |
8. | Indian Naval Armament Service | 01 |
9. | Asstt. Naval Store Officer | 05 |
10. | AEE(Mech) in Border Roads Engineering Service | 10 |
11. | Central Power Engg. Services (Gr ‘A’) | 03 |
12. | Indian Skill Development Service | 06 |
13. | Central Power Engg. Services (Gr ‘B’) | 06 |
13. | Central Water Engg. Services (Gr ‘A’) | 03 |
# | Total | 86 |
IES / ESE 2020 Vacancy – Electrical Engineering
S. No. | Name of Service(s) | Vacancies |
1. | Indian Railway Services | 35 |
2. | Indian Ordnance Factories Services | – |
3. | Indian Defence Service of Engineers | 7 |
4. | Defence Aeronautical Quality Assurance Service/SSO‐II | 2 |
5. | Central Power Engg. Services (Gr ‘A’) | 15 |
6. | Indian Skill Development Service | 4 |
7. | Central Mechanical & Electrical Engineering Service | 1 |
8. | Assistant Naval Store Officer | 4 |
9. | Indian Naval Armament Service | – |
10. | Indian Railway Stores Service | 4 |
11. | Central Power Engg. Services (Gr ‘B’) | 28 |
# | Total | 100 |
IES / ESE 2020 Vacancy – Electronics & Telecommunication Engineering
S. No. | Name of Service(s) | Vacancies |
1. | Indian Railway Services | 29 |
2. | Indian Ordnance Factories Services | – |
3. | Indian Telecommunication Services | 15 |
4. | Defence Aeronautical Quality Assurance Service/SSO‐II | – |
5. | Central Power Engg. Services (Gr ‘A’) | 02 |
6. | Indian Skill Development Service | 04 |
7. | Junior Telecom officer Gr’B’ | 49 |
8. | Assistant Naval Store Officer | 4 |
9. | Indian Naval Armament Service | 1 |
10. | Indian Railway Stores Service | 4 |
11. | Central Power Engg. Services (Gr ‘B’) | 4 |
12. | Indian Radio Regulatory Services | 4 |
# | Total | 116 |
IES / ESE 2019 Vacancy
IES / ESE Branch wise Vacancy – 2019
IES / ESE 2019 Vacancy – Civil Engineering
S. No. | Name of Service(s) | Vacancies |
1. | Indian Railway Service of Engineers | 76 |
2. | Indian Railway Stores Service | 11 |
3. | Indian Ordnance Factories Service AWM/JTS | 4 |
4. | Central Engineering Service (Roads), Group‐A | 55 |
5. | Survey of India Gr ‘A’ | 10 |
6. | Central Water Engineering Gr’A’ Service | 10 |
7. | AEE(Civil) in Border Road Engineering Service | 56 |
8. | Indian Defence Service of Engineers | 20 |
9. | Indian Skill Development Service | 10 |
# | Total | 252 |
IES / ESE 2019 Vacancy – Mechanical Engineering
S. No. | Name of Service(s) | Vacancies |
1. | Indian Railway Service of Mechanical Engineers | 45 |
2. | Indian Railway Stores Service | 11 |
3. | Central Electrical & Mechanical Engineering Service | 7 |
4. | Indian Ordnance Factories Service AWM/JTS | 30 |
5. | Defence Aeronautical Quality Assurance Service/SSO‐II | 2 |
6. | AEE in GSI Engineering Service Gr ‘A’ | 11 |
7. | Indian Defence Service of Engineers | 2 |
8. | Indian Naval Armament Service | 2 |
9. | Asstt. Naval Store Officer | 4 |
10. | AEE(Mech) in Border Roads Engineering Service | 19 |
11. | Central Power Engg. Services (Gr ‘A’) | – |
12. | Indian Skill Development Service | – |
13. | Central Power Engg. Services (Gr ‘B’) | – |
# | Total | 133 |
IES / ESE 2019 Vacancy – Electrical Engineering
S. No. | Name of Service(s) | Vacancies |
1. | Indian Railway Services | 71 |
2. | Indian Ordnance Factories Services | – |
3. | Indian Defence Service of Engineers | 6 |
4. | Defence Aeronautical Quality Assurance Service/SSO‐II | – |
5. | Central Power Engg. Services (Gr ‘A’) | – |
6. | Indian Skill Development Service | – |
7. | Central Mechanical & Electrical Engineering Service | 8 |
8. | Assistant Naval Store Officer | 4 |
9. | Indian Naval Armament Service | 2 |
10. | Indian Railway Stores Service | 4 |
11. | Central Power Engg. Services (Gr ‘B’) | – |
# | Total | 95 |
IES / ESE 2019 Vacancy – Electronics & Telecommunication Engineering
S. No. | Name of Service(s) | Vacancies |
1. | Indian Railway Services | 51 |
2. | Indian Ordnance Factories Services | 7 |
3. | Indian Telecommunication Services | 8 |
4. | Defence Aeronautical Quality Assurance Service/SSO‐II | – |
5. | Central Power Engg. Services (Gr ‘A’) | – |
6. | Indian Skill Development Service | – |
7. | Junior Telecom officer Gr’B’ | – |
8. | Assistant Naval Store Officer | 4 |
9. | Indian Naval Armament Service | 2 |
10. | Indian Railway Stores Service | 4 |
11. | Central Power Engg. Services (Gr ‘B’) | – |
12. | Indian Radio Regulatory Services | 2 |
# | Total | 101 |
IES/ESE 2018 Vacancy
IES / ESE Category Wise Vacancy – 2018
SC | ST | OBC | General | Total | |
Mechanical Engineering | 13 | 04 | 22 | 119 | 158 |
Civil Engineering | 22 | 07 | 49 | 109 | 187 |
Electrical Engineering | 13 | 09 | 32 | 85 | 139 |
Electronics And Telecommunication Engineering | 10 | 07 | 24 | 66 | 107 |
TOTAL | 58 | 27 | 127 | 379 | 591 |
IES / ESE Branch Wise Vacancy – 2018
IES / ESE 2018 Vacancy – Civil Engineering
S. No. | Name of Service(s) | Vacancies |
1. | Indian Railway Service of Engineers | 61 |
2. | Indian Railway Stores Service | 06 |
3. | Indian Ordnance Factories Service AWM/JTS | 05 |
4. | Central Engineering Service (Roads), Group‐A | 10 |
5. | Central Water Engineering Gr’A’ Service | 40 |
6. | AEE(Civil) in Border Road Engineering Service | 56 |
7. | Indian Defence Service of Engineers | 07 |
8. | Indian Skill Development Service | 02 |
# | Total | 187 |
IES / ESE 2018 Vacancy – Mechanical Engineering
S. No. | Name of Service(s) | Vacancies |
1. | Indian Railway Service of Mechanical Engineers | 54 |
2. | Indian Railway Stores Service | 06 |
3. | Central Water Engineering Gr ‘A’ Service | 7 |
4. | Indian Ordnance Factories Service AWM/JTS | 35 |
5. | Defence Aeronautical Quality Assurance Service/SSO‐II | 11 |
6. | AEE in in the corps of EME, Min of defence Gr ‘A’ | — |
7. | Indian Defence Service of Engineers | 01 |
8. | Indian Naval Armament Service | 2 |
9. | Asstt. Naval Store Officer | 01 |
10. | AEE(Mech) in Border Roads Engineering Service | 19 |
11. | Indian Skill Development Service | 10 |
12. | Central Power Engg. Services (Gr ‘B’) | 09 |
12. | Central Power Engg. Services (Gr ‘A’) | 03 |
# | Total | 158 |
IES / ESE 2018 Vacancy – Electrical Engineering
S. No. | Name of Service(s) | Vacancies |
1. | Indian Railway Services | 50 |
2. | Indian Ordnance Factories Services | 01 |
3. | Indian Defence Service of Engineers | 03 |
4. | Defence Aeronautical Quality Assurance Service/SSO‐II | 02 |
5. | Central Power Engg. Services (Gr ‘A’) | 17 |
6. | Indian Skill Development Service | 10 |
7. | AEE in in the corps of EME, Min of defence Gr ‘A’ | — |
8. | Assistant Naval Store Officer | 03 |
9. | Indian Naval Armament Service | 02 |
10. | Indian Railway Stores Service | 04 |
11. | Central Power Engg. Services (Gr ‘B’) | 47 |
# | Total | 139 |
IES / ESE 2018 Vacancy – Electronics & Telecommunication Engineering
S. No. | Name of Service(s) | Vacancies |
1. | Indian Railway Services Of Signal Engineers | 38 |
2. | Indian Ordnance Factories Services | 01 |
3. | Indian Telecommunication Services | 01 |
4. | Defence Aeronautical Quality Assurance Service/SSO‐II | 09 |
5. | Central Power Engg. Services (Gr ‘A’) | 02 |
6. | Indian Skill Development Service | 10 |
7. | Junior Telecom officer Gr’B’ | 25 |
8. | Assistant Naval Store Officer | 02 |
9. | Indian Naval Armament Service | 02 |
10. | Indian Railway Stores Service | 04 |
11. | Central Power Engg. Services (Gr ‘B’) | 06 |
12. | Indian Radio Regulatory Services | 07 |
13. | AEE in in the corps of EME, Min of defence Gr ‘A’ | — |
# | Total | 107 |
- Corporate Office: Shanti Plaza, GMS Road, Balliwala Dehradun – 248001. Uttarakhand.
- Time10AM – 8PM MON-SATURDAY
- Contact Details: +91 98971 99827 +91 83938 88104
- Email: info.esoffice@gmail.com