SECTION | QUESTION NO. | NO.OF QUESTION | MARKS PER QUESTION | TOTAL MARKS |
---|---|---|---|---|
GENERAL APPTITUDE | 1 to 5 | 5 | 1 | 5 |
6 to 10 | 5 | 2 | 10 | |
TECHNICAL + ENGINEERING MATHEMATICS | 1 to 25 | 25 | 1 | 25 |
26 to 55 | 30 | 2 | 60 | |
Total no. of questions: 65 | Total marks: 100 | Total Duration:3hrs | ||
Technical Portion: 70 marks | General Apptitude:15 marks | Engineering Mathematics:15 marks | ||
NOTE: 25 to 40 marks will be allotted to Numerical Answer question type. |
QUESTION TYPE | MARKS | NEGATIVE MARKETING |
---|---|---|
MULTIPLE CHOICE QUESTION | 1 MARKS | 0.33 |
2 MARKS | 0.66 | |
Numerical Type question | 1 MARKS | NIL |
2 MARKS | NIL |
GATE 2021-2022 Exam Pattern – The exam pattern of GATE 2021-2022 will be organised by IIT Guwahati and it gives complete details about number of papers, marking scheme, question distribution, nature of the test papers, among other details. Having a knowledge about GATE Exam Pattern 2021-2022 in advance, helps the aspirants in preparing for the entrance exam in a better and organised way. GATE 2021-2022 will be conducted by IIT Guwahati for 23 papers in online mode on February 2021-2022. Candidates can appear for only one paper in GATE 2021-2022. Check the GATE Exam Pattern in detail below.
In all the papers, there will be a total of 65 questions carrying 100 marks, out of which Engineering Mathematics will carry around 15% of the total marks, the General Aptitude section will carry 15% of the total marks and the remaining 70% of the total marks is devoted to the subject of the paper.
Paper | Code | Paper | Code |
---|---|---|---|
Aerospace Engineering | AE | Geology and Geophysics | GG |
Agricultural Engineering | AG | Instrumentation Engineering | IN |
Architecture and Planning | AR | Mathematics | MA |
Biotechnology | BT | Mechanical Engineering | ME |
Civil Engineering | CE | Mining Engineering | MN |
Chemical Engineering | CH | Metallurgical Engineering | MT |
Computer Science and Information Technology | CS | Petroleum Engineering | PE |
Physics | PH | ||
Chemistry | CY | Production and Industrial Engineering | PI |
Electronics and Communication Engineering | EC | Textile Engineering and Fibre Science | TF |
Electrical Engineering | EE | Engineering Sciences | XE* |
Ecology and Evolution | EY | Life Sciences | XL** |
Engineering Sciences XE |
Section Code | Life Science XL | Section Code |
---|---|---|---|
Engineering Mathematics (Compulsory) | A | Chemistry (Compulsory) | P |
Fluid Mechanics | B | Biochemistry | Q |
Materials Science | C | Botany | R |
Solid Mechanics | D | Microbiology | S |
Thermodynamics | E | Zoology | T |
Polymer Science and Engineering | F | Food Technology | U |
Food Technology | G | ||
Atmospheric and Oceanic Sciences | H |
In the success of Engineers Success there is hard work of our Management team, faculty members (Technical and non-technical), our students and staff. Management team is always available for students to solve their doubts and problems. The role of faculties does not end after class, they also pay separate attention to students if they have any kind of academic problem. Students are free to take separate doubt session before or after the class. And the main thing is hard work and dedication of our students.